Tools
Size your operation before a sales call
See the shape of your work yourself, before you decide. These tools need no sales call.
Cost calculator
Enter what a role costs you today, fully loaded. We apply our published savings range, 40 to 65 percent, to your own number rather than a generic market rate.
Salary plus benefits, taxes and overhead, in your own currency.
Enter a current cost to see your estimate.
An estimate from the published 40 to 65 percent range, not a quote. Final pricing depends on function, language, coverage hours and volume, and is confirmed in a proposal.
Europe to Asia coverage planner
Select your headquarters. Compare your working day against Türkiye time (UTC+3) and a typical offshore alternative.
The axis shows Istanbul time, from 00:00 to 24:00.
Türkiye advantage: 5 more hours of overlap in the same working day.
Working-day overlap, in hours
| Market | Istanbul overlap | Manila overlap |
|---|---|---|
| London | 6 | 1 |
| Frankfurt | 7 | 2 |
| Amsterdam | 7 | 2 |
| Paris | 7 | 2 |
| Riyadh | 9 | 4 |
| Dubai | 8 | 5 |
| New York | 1 | 0 |
| Singapore | 4 | 9 |
| Seoul | 3 | 8 |
| Tokyo | 3 | 8 |

Language and CEFR matrix
Every language delivered from Türkiye operations. Filter by tier, channel and city. Every competitor publishes a vague number; we publish a matrix.
Showing 42 languages
| Language | Tier | Highest CEFR | Channels | Strong in |
|---|---|---|---|---|
| Turkish | Standard | C2 | Voice, Chat, Email, Back office | Istanbul, Ankara, Izmir, Antalya |
| English | Standard | C2 | Voice, Chat, Email, Back office | Istanbul, Ankara, Izmir, Antalya |
| Arabic | Deep | C2 | Voice, Chat, Email, Back office | Istanbul |
| German | Deep | C2 | Voice, Chat, Email, Back office | Antalya, Izmir |
| Russian | Deep | C2 | Voice, Chat, Email, Back office | Antalya |
| French | Deep | C1 | Voice, Chat, Email, Back office | Istanbul |
| Dutch | Deep | C1 | Voice, Chat, Email, Back office | Istanbul |
| Farsi | Available | C1 | Voice, Chat, Email, Back office | Istanbul |
| Azerbaijani | Available | C1 | Voice, Chat, Email, Back office | Istanbul |
| Kurmanji | Available | C1 | Voice, Chat, Email, Back office | Istanbul, Ankara |
| Zazaki | Available | B2 | Chat, Email, Back office | Distributed |
| Greek | Available | B2 | Chat, Email, Back office | Izmir |
| Bulgarian | Available | B2 | Chat, Email, Back office | Distributed |
| Romanian | Available | B2 | Chat, Email, Back office | Distributed |
| Serbian | Available | B2 | Chat, Email, Back office | Distributed |
| Bosnian | Available | B2 | Chat, Email, Back office | Distributed |
| Albanian | Available | B2 | Chat, Email, Back office | Distributed |
| Ukrainian | Available | C1 | Voice, Chat, Email, Back office | Antalya |
| Georgian | Available | B2 | Chat, Email, Back office | Distributed |
| Armenian | Available | B2 | Chat, Email, Back office | Istanbul |
| Hebrew | Available | B2 | Chat, Email, Back office | Distributed |
| Italian | Available | C1 | Voice, Chat, Email, Back office | Izmir |
| Spanish | Available | C1 | Voice, Chat, Email, Back office | Distributed |
| Portuguese | Available | B2 | Chat, Email, Back office | Distributed |
| Polish | Available | B2 | Chat, Email, Back office | Distributed |
| Swedish | Available | B2 | Chat, Email, Back office | Distributed |
| Danish | Available | B2 | Chat, Email, Back office | Distributed |
| Norwegian | Available | B2 | Chat, Email, Back office | Distributed |
| Uzbek | Available | C1 | Voice, Chat, Email, Back office | Distributed |
| Kazakh | Available | B2 | Chat, Email, Back office | Distributed |
| Turkmen | Available | B2 | Chat, Email, Back office | Distributed |
| Kyrgyz | Available | B2 | Chat, Email, Back office | Distributed |
| Tatar | Available | B2 | Chat, Email, Back office | Distributed |
| Urdu | Available | C1 | Voice, Chat, Email, Back office | Distributed |
| Hindi | Available | C1 | Voice, Chat, Email, Back office | Distributed |
| Bengali | Available | B2 | Chat, Email, Back office | Distributed |
| Pashto | Available | B2 | Chat, Email, Back office | Distributed |
| Somali | Available | B2 | Chat, Email, Back office | Distributed |
| Amharic | Available | B2 | Chat, Email, Back office | Distributed |
| Mandarin | Available | C1 | Voice, Chat, Email, Back office | Istanbul |
| Japanese | Available | B2 | Voice, Chat, Email, Back office | Istanbul |
| Korean | Available | B2 | Voice, Chat, Email, Back office | Istanbul |
Exact CEFR band and channel availability are confirmed per engagement.
Four-city comparator
Pick your priority and see which city fits your work. An honest comparison, not a sales call.
Istanbul is recommended
| Strong languages | Best for | Cost base |
|---|---|---|
| IstanbulArabic, English, French | Scale and finance | High |
| AnkaraTurkish, English, Kurmanji | Public and government-adjacent | Medium |
| IzmirEnglish, German, Italian | Technology and Europe | Lower |
| AntalyaGerman, Russian, Ukrainian | Tourism and language depth | Medium |
Onboarding timeline
From signature to steady state. Built on the real figures: teams of 1 to 10 in 5 to 15 business days, deployments of 20 to 100 in 3 to 6 weeks.
Stage 1 of 6
Signature
The contract and scope are agreed. The onboarding plan and governance cadence are set.
Let us build your Türkiye team
Tell us your function, your scale and your language needs. We will come back to you within six hours.
